See the results month by month from our Friends and Family test.
July 2024
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 21 |
GOOD | 4 |
NEITHER GOOD NOR POOR | 1 |
POOR | 0 |
VERY POOR | 0 |
DON’T KNOW | 0 |
June 2024
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 16 |
GOOD | 6 |
NEITHER GOOD NOR POOR | 0 |
POOR | 2 |
VERY POOR | 0 |
DON’T KNOW | 0 |
May 2024
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 12 |
GOOD | 1 |
NEITHER GOOD NOR POOR | 1 |
POOR | 0 |
VERY POOR | 1 |
DON’T KNOW | 0 |
April 2024
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 18 |
GOOD | 3 |
NEITHER GOOD NOR POOR | 0 |
POOR | 0 |
VERY POOR | 0 |
DON’T KNOW | 0 |
March 2024
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 21 |
GOOD | 3 |
NEITHER GOOD NOR POOR | 1 |
POOR | 0 |
VERY POOR | 0 |
DON’T KNOW | 1 |
February 2024
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 18 |
GOOD | 4 |
NEITHER GOOD NOR POOR | 0 |
POOR | 0 |
VERY POOR | 1 |
DON’T KNOW | 1 |
January 2024
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 19 |
GOOD | 7 |
NEITHER GOOD NOR POOR | 0 |
POOR | 1 |
VERY POOR | 2 |
DON’T KNOW | 0 |
December 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 26 |
GOOD | 6 |
NEITHER GOOD NOR POOR | 0 |
POOR | 0 |
VERY POOR | 3 |
DON’T KNOW | 1 |
November 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 25 |
GOOD | 11 |
NEITHER GOOD NOR POOR | 3 |
POOR | 2 |
VERY POOR | 4 |
DON’T KNOW | 3 |
October 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 46 |
GOOD | 12 |
NEITHER GOOD NOR POOR | 2 |
POOR | 4 |
VERY POOR | 1 |
DON’T KNOW | 0 |
September 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 25 |
GOOD | 13 |
NEITHER GOOD NOR POOR | 1 |
POOR | 1 |
VERY POOR | 5 |
DON’T KNOW | 1 |
August 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 21 |
GOOD | 13 |
NEITHER GOOD NOR POOR | 6 |
POOR | 0 |
VERY POOR | 4 |
DON’T KNOW | 0 |
July 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 18 |
GOOD | 8 |
NEITHER GOOD NOR POOR | 0 |
POOR | 0 |
VERY POOR | 3 |
DON’T KNOW | 2 |
June 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 23 |
GOOD | 15 |
NEITHER GOOD NOR POOR | 1 |
POOR | 2 |
VERY POOR | 1 |
DON’T KNOW | 0 |
May 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 16 |
GOOD | 4 |
NEITHER GOOD NOR POOR | 2 |
POOR | 1 |
VERY POOR | 4 |
DON’T KNOW | 2 |
April 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 54 |
GOOD | 21 |
NEITHER GOOD NOR POOR | 3 |
POOR | 7 |
VERY POOR | 9 |
DON’T KNOW | 2 |
March 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 35 |
GOOD | 9 |
NEITHER GOOD NOR POOR | 2 |
POOR | 0 |
VERY POOR | 3 |
DON’T KNOW | 1 |
February 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 34 |
GOOD | 5 |
NEITHER GOOD NOR POOR | 3 |
POOR | 4 |
VERY POOR | 5 |
DON’T KNOW | 1 |
January 2023
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 39 |
GOOD | 5 |
NEITHER GOOD NOR POOR | 2 |
POOR | 3 |
VERY POOR | 3 |
DON’T KNOW | 0 |
December 2022
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 32 |
GOOD | 10 |
NEITHER GOOD NOR POOR | 1 |
POOR | 0 |
VERY POOR | 7 |
DON’T KNOW | 1 |
November 2022
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 36 |
GOOD | 12 |
NEITHER GOOD NOR POOR | 1 |
POOR | 1 |
VERY POOR | 3 |
DON’T KNOW | 0 |
October 2022
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 35 |
GOOD | 12 |
NEITHER GOOD NOR POOR | 1 |
POOR | 0 |
VERY POOR | 2 |
DON’T KNOW | 1 |
September 2022
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 37 |
GOOD | 8 |
NEITHER GOOD NOR POOR | 2 |
POOR | 2 |
VERY POOR | 4 |
DON’T KNOW | 0 |
August 2022
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 33 |
GOOD | 8 |
NEITHER GOOD NOR POOR | 1 |
POOR | 3 |
VERY POOR | 4 |
DON’T KNOW | 1 |
July 2022
Thinking about your visit, overall, how was your experience with our service?
VERY GOOD | 33 |
GOOD | 11 |
NEITHER GOOD NOR POOR | 5 |
POOR | 2 |
VERY POOR | 0 |
DON’T KNOW | 0 |